Tier List

Patch N/A

S+

Θεϊκή Κλάση

23 πρωταθλητές

S

Εξαιρετικοί

48 πρωταθλητές

A

Πολύ Καλοί

95 πρωταθλητές

B

Μέτριοι

142 πρωταθλητές

Aatrox
J
Aatrox 50.5%
Ahri
M
Ahri 51.1%
Akali
T
Akali 49.2%
Ambessa
M
Ambessa 48.8%
Ambessa
T
Ambessa 48.9%
Amumu
S
Amumu 49.3%
Anivia
M
Anivia 51.5%
Aphelios
A
Aphelios 49.6%
Brand
A
Brand 50.0%
Brand
S
Brand 50.6%
Caitlyn
A
Caitlyn 49.1%
Camille
T
Camille 51.4%
Cassiopeia
M
Cassiopeia 50.4%
Cho'Gath
A
Cho'Gath 50.0%
Cho'Gath
J
Cho'Gath 51.3%
Cho'Gath
S
Cho'Gath 51.5%
Cho'Gath
T
Cho'Gath 50.0%
Corki
A
Corki 50.7%
Corki
M
Corki 49.9%
Darius
T
Darius 50.6%
Diana
M
Diana 50.4%
Draven
A
Draven 49.0%
Draven
T
Draven 50.0%
Dr. Mundo
J
Dr. Mundo 50.9%
Dr. Mundo
T
Dr. Mundo 50.7%
Ekko
J
Ekko 48.6%
Ekko
T
Ekko 48.9%
Elise
S
Elise 50.6%
Evelynn
J
Evelynn 49.9%
Ezreal
A
Ezreal 49.2%
Fiora
M
Fiora 50.0%
Gangplank
T
Gangplank 50.1%
Garen
T
Garen 49.1%
Gnar
T
Gnar 50.0%
Gragas
J
Gragas 51.6%
Gragas
T
Gragas 50.2%
Graves
J
Graves 51.5%
Gwen
J
Gwen 49.5%
Gwen
T
Gwen 49.3%
Hwei
M
Hwei 48.7%
Hwei
S
Hwei 50.0%
Illaoi
T
Illaoi 48.7%
Irelia
A
Irelia 49.2%
Irelia
T
Irelia 48.6%
Jarvan IV
S
Jarvan IV 49.3%
Jax
T
Jax 50.6%
Jayce
M
Jayce 51.2%
Jhin
A
Jhin 49.9%
Jinx
A
Jinx 50.2%
Kai'Sa
A
Kai'Sa 49.7%
Kai'Sa
J
Kai'Sa 50.0%
Karma
S
Karma 49.7%
Karthus
J
Karthus 51.1%
Kayle
T
Kayle 50.0%
Kayn
J
Kayn 49.7%
Kha'Zix
J
Kha'Zix 49.2%
Kog'Maw
A
Kog'Maw 51.3%
LeBlanc
M
LeBlanc 51.1%
Leona
S
Leona 51.2%
Lillia
J
Lillia 50.2%
Lulu
S
Lulu 48.4%
Lux
S
Lux 49.6%
Malphite
T
Malphite 49.1%
Malzahar
M
Malzahar 51.4%
Maokai
J
Maokai 50.0%
Maokai
S
Maokai 51.6%
Master Yi
J
Master Yi 49.1%
Milio
S
Milio 48.9%
Miss Fortune
S
Miss Fortune 50.5%
Mordekaiser
T
Mordekaiser 51.5%
Morgana
M
Morgana 51.0%
Morgana
S
Morgana 51.5%
Morgana
T
Morgana 51.4%
Naafiri
A
Naafiri 50.0%
Naafiri
J
Naafiri 48.9%
Naafiri
T
Naafiri 49.6%
Nami
S
Nami 49.7%
Nasus
J
Nasus 50.0%
Nautilus
S
Nautilus 49.6%
Neeko
M
Neeko 48.8%
Nilah
A
Nilah 50.1%
Nunu & Willump
M
Nunu & Willump 51.2%
Nunu & Willump
S
Nunu & Willump 50.0%
Pantheon
J
Pantheon 50.4%
Pantheon
S
Pantheon 50.4%
Pyke
S
Pyke 49.6%
Qiyana
J
Qiyana 51.3%
Quinn
T
Quinn 51.6%
Rakan
S
Rakan 49.3%
Rek'Sai
J
Rek'Sai 50.2%
Rell
S
Rell 49.7%
Rengar
J
Rengar 51.2%
Riven
J
Riven 51.0%
Ryze
M
Ryze 48.6%
Samira
A
Samira 49.4%
Sejuani
J
Sejuani 48.9%
Senna
S
Senna 51.4%
Seraphine
S
Seraphine 49.0%
Shaco
J
Shaco 49.1%
Singed
T
Singed 48.9%
Sion
T
Sion 51.4%
Skarner
J
Skarner 51.5%
Skarner
S
Skarner 50.9%
Soraka
S
Soraka 49.0%
Swain
T
Swain 51.6%
Sylas
J
Sylas 48.4%
Tahm Kench
T
Tahm Kench 48.9%
Taliyah
A
Taliyah 48.9%
Teemo
T
Teemo 51.5%
Thresh
S
Thresh 50.7%
Tryndamere
T
Tryndamere 51.5%
Twisted Fate
M
Twisted Fate 50.0%
Twitch
A
Twitch 49.2%
Vayne
A
Vayne 49.6%
Vayne
T
Vayne 49.1%
Veigar
M
Veigar 50.2%
Veigar
S
Veigar 50.0%
Veigar
T
Veigar 50.0%
Vel'Koz
M
Vel'Koz 51.7%
Vel'Koz
S
Vel'Koz 50.4%
Vex
M
Vex 49.2%
Vi
J
Vi 50.2%
Viego
J
Viego 49.0%
Viktor
M
Viktor 50.4%
Viktor
T
Viktor 51.2%
Warwick
J
Warwick 51.1%
Xerath
S
Xerath 49.9%
Xin Zhao
J
Xin Zhao 51.1%
Yasuo
A
Yasuo 50.1%
Yasuo
M
Yasuo 49.3%
Yasuo
T
Yasuo 49.5%
Yorick
T
Yorick 48.7%
Zaahen
T
Zaahen 50.9%
Zed
M
Zed 49.1%
Zeri
M
Zeri 49.0%
Ziggs
A
Ziggs 49.8%
Ziggs
M
Ziggs 50.9%
Zilean
S
Zilean 50.9%
Zilean
T
Zilean 51.6%
Zyra
A
Zyra 50.0%
Zyra
M
Zyra 51.4%
Zyra
S
Zyra 49.1%
C

Κάτω του Μετρίου

95 πρωταθλητές

D

Αδύναμοι

72 πρωταθλητές

Αναλυτικά Στατιστικά

Champion Ρόλος Κλάση Ποσοστό Νικών Ποσοστό Επιλογής Ποσοστό Ban
Nocturne Nocturne MID S+ 71.4% 0.0% 0.0%
LeBlanc LeBlanc ADC S+ 70.8% 0.0% 0.0%
Jax Jax SUPPORT S+ 67.7% 0.1% 0.0%
Draven Draven JUNGLE S+ 66.7% 0.1% 0.0%
Janna Janna TOP S+ 65.9% 0.1% 0.0%
Zilean Zilean ADC S+ 65.5% 0.2% 0.0%
Nautilus Nautilus MID S+ 65.2% 0.0% 0.0%
Anivia Anivia ADC S+ 63.6% 0.1% 0.0%
Twitch Twitch JUNGLE S+ 63.6% 0.0% 0.0%
Xin Zhao Xin Zhao MID S+ 63.3% 0.1% 0.0%
Jax Jax MID S+ 62.9% 0.1% 0.0%
Rumble Rumble SUPPORT S+ 62.9% 0.1% 0.0%
Jhin Jhin MID S+ 62.8% 0.1% 0.0%
Kayn Kayn MID S+ 62.5% 0.1% 0.0%
Sett Sett MID S+ 62.0% 0.1% 0.0%
Twisted Fate Twisted Fate TOP S+ 61.9% 0.1% 0.0%
Mordekaiser Mordekaiser JUNGLE S+ 61.8% 0.1% 0.0%
Diana Diana TOP S+ 61.8% 0.1% 0.0%
Shen Shen MID S+ 61.4% 0.1% 0.0%
Singed Singed MID S+ 61.0% 0.2% 0.0%
Ahri Ahri ADC S+ 60.7% 0.1% 0.0%
Yone Yone ADC S+ 60.6% 0.1% 0.0%
Ivern Ivern TOP S+ 60.4% 0.1% 0.0%
Poppy Poppy MID S 60.0% 0.0% 0.0%
Riven Riven MID S 60.0% 0.3% 0.0%
Taric Taric TOP S 60.0% 0.0% 0.0%
Xerath Xerath ADC S 60.0% 0.2% 0.0%
Syndra Syndra TOP S 59.5% 0.1% 0.0%
Olaf Olaf MID S 59.4% 0.1% 0.0%
Riven Riven ADC S 59.3% 0.1% 0.0%
Gragas Gragas MID S 59.1% 0.2% 0.0%
Ivern Ivern MID S 58.6% 0.1% 0.0%
Nautilus Nautilus TOP S 58.3% 0.0% 0.0%
LeBlanc LeBlanc TOP S 58.1% 0.1% 0.0%
Darius Darius JUNGLE S 57.9% 0.2% 0.0%
Elise Elise MID S 57.9% 0.1% 0.0%
Shyvana Shyvana JUNGLE S 57.8% 0.4% 0.0%
Sona Sona ADC S 57.7% 0.1% 0.0%
Darius Darius MID S 57.6% 0.1% 0.0%
Urgot Urgot MID S 57.6% 0.1% 0.0%
Neeko Neeko ADC S 57.1% 0.0% 0.0%
Fiddlesticks Fiddlesticks SUPPORT S 56.7% 0.4% 0.0%
Ornn Ornn MID S 56.7% 0.1% 0.0%
Qiyana Qiyana TOP S 56.6% 0.1% 0.0%
Mordekaiser Mordekaiser MID S 56.5% 0.1% 0.0%
Aurelion Sol Aurelion Sol ADC S 56.4% 0.6% 0.0%
Cassiopeia Cassiopeia ADC S 56.4% 0.5% 0.0%
Briar Briar MID S 56.3% 0.1% 0.0%
Taliyah Taliyah TOP S 56.3% 0.1% 0.0%
Bel'Veth Bel'Veth JUNGLE S 56.2% 1.3% 0.0%
Dr. Mundo Dr. Mundo SUPPORT S 56.0% 0.0% 0.0%
Kennen Kennen SUPPORT S 56.0% 0.0% 0.0%
Nidalee Nidalee SUPPORT S 55.9% 0.5% 0.0%
Taliyah Taliyah SUPPORT S 55.9% 0.1% 0.0%
Volibear Volibear TOP S 55.9% 1.2% 0.0%
Rengar Rengar ADC S 55.8% 0.1% 0.0%
Hwei Hwei ADC S 55.8% 0.6% 0.0%
Akshan Akshan ADC S 55.7% 0.1% 0.0%
Ezreal Ezreal MID S 55.6% 0.1% 0.0%
Zoe Zoe TOP S 55.6% 0.1% 0.0%
Amumu Amumu JUNGLE S 55.5% 0.6% 0.0%
Lissandra Lissandra TOP S 55.3% 0.1% 0.0%
Ziggs Ziggs SUPPORT S 55.3% 0.1% 0.0%
Lulu Lulu MID S 55.0% 0.0% 0.0%
Ekko Ekko ADC S 54.8% 0.1% 0.0%
Zyra Zyra JUNGLE S 54.8% 0.9% 0.0%
Zed Zed TOP S 54.7% 0.2% 0.0%
Anivia Anivia SUPPORT S 54.7% 0.3% 0.0%
Vayne Vayne MID A 54.7% 0.2% 0.0%
Heimerdinger Heimerdinger TOP S 54.7% 0.6% 0.0%
Gangplank Gangplank MID A 54.7% 0.1% 0.0%
Shen Shen TOP S 54.6% 1.7% 0.0%
Viktor Viktor ADC A 54.6% 0.2% 0.0%
Riven Riven TOP S 54.6% 2.6% 0.0%
Fiora Fiora ADC A 54.6% 0.1% 0.0%
Morgana Morgana ADC A 54.6% 0.1% 0.0%
Vi Vi TOP A 54.6% 0.0% 0.0%
Olaf Olaf JUNGLE A 54.3% 0.2% 0.0%
Sylas Sylas TOP A 54.3% 0.7% 0.0%
Sejuani Sejuani MID A 54.3% 0.1% 0.0%
Urgot Urgot JUNGLE A 54.2% 0.0% 0.0%
Nasus Nasus TOP A 53.9% 1.0% 0.0%
Anivia Anivia TOP A 53.9% 0.5% 0.0%
Swain Swain ADC A 53.9% 1.0% 0.0%
Orianna Orianna MID A 53.8% 4.9% 0.0%
Aurelion Sol Aurelion Sol MID A 53.8% 0.7% 0.0%
Qiyana Qiyana MID A 53.7% 1.3% 0.0%
Draven Draven MID A 53.7% 0.1% 0.0%
Kennen Kennen TOP A 53.7% 1.4% 0.0%
Briar Briar JUNGLE A 53.6% 1.0% 0.0%
Kled Kled TOP A 53.5% 0.9% 0.0%
Karthus Karthus ADC A 53.5% 0.6% 0.0%
Swain Swain MID A 53.4% 0.8% 0.0%
Kayn Kayn TOP A 53.3% 0.2% 0.0%
Lux Lux ADC A 53.3% 0.9% 0.0%
Warwick Warwick TOP A 53.2% 0.7% 0.0%
Zaahen Zaahen MID A 53.2% 0.2% 0.0%
Malphite Malphite MID A 53.2% 0.4% 0.0%
Master Yi Master Yi TOP A 53.2% 0.2% 0.0%
Sett Sett SUPPORT A 53.2% 0.1% 0.0%
Sett Sett TOP A 53.2% 1.6% 0.0%
Diana Diana JUNGLE A 53.2% 3.5% 0.0%
Zoe Zoe MID A 53.2% 2.1% 0.0%
Poppy Poppy SUPPORT A 53.1% 1.8% 0.0%
Heimerdinger Heimerdinger ADC A 53.1% 0.2% 0.0%
Urgot Urgot TOP A 53.1% 1.6% 0.0%
Naafiri Naafiri MID A 53.1% 1.0% 0.0%
Galio Galio SUPPORT A 53.0% 0.3% 0.0%
Katarina Katarina MID A 53.0% 2.6% 0.0%
Teemo Teemo SUPPORT A 53.0% 0.3% 0.0%
Renata Glasc Renata Glasc SUPPORT A 53.0% 0.5% 0.0%
Shen Shen SUPPORT A 53.0% 0.2% 0.0%
Tryndamere Tryndamere MID A 53.0% 0.3% 0.0%
Akshan Akshan TOP A 52.9% 0.2% 0.0%
Zac Zac JUNGLE A 52.9% 1.3% 0.0%
Renekton Renekton MID A 52.8% 0.2% 0.0%
Elise Elise JUNGLE A 52.7% 1.1% 0.0%
Veigar Veigar ADC A 52.7% 0.4% 0.0%
Bard Bard SUPPORT A 52.6% 5.0% 0.0%
Janna Janna SUPPORT A 52.6% 4.2% 0.0%
Maokai Maokai TOP A 52.5% 0.1% 0.0%
Seraphine Seraphine ADC A 52.5% 0.5% 0.0%
Briar Briar TOP A 52.5% 0.1% 0.0%
Neeko Neeko TOP A 52.5% 0.1% 0.0%
Syndra Syndra SUPPORT A 52.5% 0.1% 0.0%
Zilean Zilean MID A 52.5% 0.3% 0.0%
Taliyah Taliyah JUNGLE A 52.5% 0.5% 0.0%
Fiddlesticks Fiddlesticks JUNGLE A 52.4% 0.8% 0.0%
Katarina Katarina ADC A 52.4% 0.1% 0.0%
Rengar Rengar TOP A 52.4% 0.2% 0.0%
Kindred Kindred JUNGLE A 52.4% 1.8% 0.0%
Nidalee Nidalee TOP A 52.3% 0.2% 0.0%
Cassiopeia Cassiopeia TOP A 52.3% 0.7% 0.0%
Syndra Syndra ADC A 52.3% 0.5% 0.0%
Elise Elise TOP A 52.3% 0.1% 0.0%
Pantheon Pantheon MID A 52.3% 0.5% 0.0%
Akshan Akshan MID A 52.3% 2.0% 0.0%
Lissandra Lissandra MID A 52.3% 0.8% 0.0%
Nasus Nasus MID A 52.3% 0.2% 0.0%
Talon Talon JUNGLE A 52.2% 3.3% 0.0%
Nidalee Nidalee JUNGLE A 52.1% 2.4% 0.0%
Sivir Sivir ADC A 52.1% 2.7% 0.0%
Nunu & Willump Nunu & Willump JUNGLE A 52.1% 1.4% 0.0%
Alistar Alistar SUPPORT A 52.1% 3.4% 0.0%
Senna Senna ADC A 52.0% 0.3% 0.0%
K'Sante K'Sante MID A 52.0% 0.1% 0.0%
Rumble Rumble JUNGLE A 51.9% 0.3% 0.0%
Rumble Rumble TOP A 51.9% 2.8% 0.0%
Quinn Quinn MID A 51.9% 0.6% 0.0%
Caitlyn Caitlyn TOP A 51.9% 0.1% 0.0%
Poppy Poppy TOP A 51.8% 0.6% 0.0%
Brand Brand MID A 51.8% 0.4% 0.0%
Fiora Fiora TOP A 51.8% 2.6% 0.0%
Neeko Neeko SUPPORT A 51.7% 2.4% 0.0%
Irelia Irelia MID A 51.7% 1.5% 0.0%
Vladimir Vladimir TOP A 51.7% 1.5% 0.0%
Zac Zac SUPPORT A 51.7% 0.2% 0.0%
Sona Sona SUPPORT A 51.7% 3.1% 0.0%
Taric Taric SUPPORT A 51.7% 1.0% 0.0%
Vel'Koz Vel'Koz MID B 51.7% 0.4% 0.0%
Ivern Ivern JUNGLE A 51.6% 1.2% 0.0%
Miss Fortune Miss Fortune ADC A 51.6% 8.3% 0.0%
Gragas Gragas JUNGLE B 51.6% 0.2% 0.0%
Zilean Zilean TOP B 51.6% 0.2% 0.0%
Tristana Tristana ADC A 51.6% 4.6% 0.0%
Jarvan IV Jarvan IV JUNGLE A 51.6% 4.2% 0.0%
Maokai Maokai SUPPORT B 51.6% 0.7% 0.0%
Quinn Quinn TOP B 51.6% 1.0% 0.0%
Swain Swain TOP B 51.6% 0.9% 0.0%
Anivia Anivia MID B 51.5% 1.7% 0.0%
Mordekaiser Mordekaiser TOP B 51.5% 1.6% 0.0%
Cho'Gath Cho'Gath SUPPORT B 51.5% 0.1% 0.0%
Teemo Teemo TOP B 51.5% 1.5% 0.0%
Tryndamere Tryndamere TOP B 51.5% 1.0% 0.0%
Galio Galio MID A 51.5% 2.4% 0.0%
Morgana Morgana SUPPORT B 51.5% 1.3% 0.0%
Skarner Skarner JUNGLE B 51.5% 0.5% 0.0%
Graves Graves JUNGLE B 51.5% 2.3% 0.0%
Ashe Ashe ADC A 51.5% 5.3% 0.0%
Senna Senna SUPPORT B 51.4% 2.1% 0.0%
Morgana Morgana TOP B 51.4% 0.1% 0.0%
Malzahar Malzahar MID B 51.4% 1.7% 0.0%
Sion Sion TOP B 51.4% 2.9% 0.0%
Camille Camille TOP B 51.4% 1.4% 0.0%
Zyra Zyra MID B 51.4% 0.1% 0.0%
Kog'Maw Kog'Maw ADC B 51.3% 0.7% 0.0%
Qiyana Qiyana JUNGLE B 51.3% 3.0% 0.0%
Cho'Gath Cho'Gath JUNGLE B 51.3% 0.6% 0.0%
Syndra Syndra MID A 51.2% 4.9% 0.0%
Jayce Jayce MID B 51.2% 0.9% 0.0%
Leona Leona SUPPORT B 51.2% 3.7% 0.0%
Rengar Rengar JUNGLE B 51.2% 2.3% 0.0%
Nunu & Willump Nunu & Willump MID B 51.2% 0.2% 0.0%
Viktor Viktor TOP B 51.2% 0.2% 0.0%
Ahri Ahri MID B 51.1% 4.0% 0.0%
LeBlanc LeBlanc MID B 51.1% 2.2% 0.0%
Warwick Warwick JUNGLE B 51.1% 1.1% 0.0%
Xin Zhao Xin Zhao JUNGLE B 51.1% 2.9% 0.0%
Karthus Karthus JUNGLE B 51.1% 1.3% 0.0%
Riven Riven JUNGLE B 51.0% 0.4% 0.0%
Morgana Morgana MID B 51.0% 0.7% 0.0%
Dr. Mundo Dr. Mundo JUNGLE B 50.9% 1.3% 0.0%
Ziggs Ziggs MID B 50.9% 0.5% 0.0%
Zaahen Zaahen TOP B 50.9% 4.5% 0.0%
Skarner Skarner SUPPORT B 50.9% 0.1% 0.0%
Zilean Zilean SUPPORT B 50.9% 1.3% 0.0%
Corki Corki ADC B 50.7% 2.2% 0.0%
Dr. Mundo Dr. Mundo TOP B 50.7% 1.7% 0.0%
Thresh Thresh SUPPORT B 50.7% 3.8% 0.0%
Jax Jax TOP B 50.6% 2.9% 0.0%
Darius Darius TOP B 50.6% 2.7% 0.0%
Elise Elise SUPPORT B 50.6% 1.9% 0.0%
Brand Brand SUPPORT B 50.6% 0.6% 0.0%
Aatrox Aatrox JUNGLE B 50.5% 2.5% 0.0%
Miss Fortune Miss Fortune SUPPORT B 50.5% 0.2% 0.0%
Vel'Koz Vel'Koz SUPPORT B 50.4% 0.8% 0.0%
Diana Diana MID B 50.4% 1.3% 0.0%
Cassiopeia Cassiopeia MID B 50.4% 0.9% 0.0%
Viktor Viktor MID B 50.4% 3.3% 0.0%
Pantheon Pantheon JUNGLE B 50.4% 0.8% 0.0%
Pantheon Pantheon SUPPORT B 50.4% 1.8% 0.0%
Gragas Gragas TOP B 50.2% 1.3% 0.0%
Lillia Lillia JUNGLE B 50.2% 1.3% 0.0%
Rek'Sai Rek'Sai JUNGLE B 50.2% 1.7% 0.0%
Vi Vi JUNGLE B 50.2% 1.4% 0.0%
Jinx Jinx ADC B 50.2% 3.4% 0.0%
Veigar Veigar MID B 50.2% 1.1% 0.0%
Nilah Nilah ADC B 50.1% 0.7% 0.0%
Gangplank Gangplank TOP B 50.1% 1.7% 0.0%
Yasuo Yasuo ADC B 50.1% 0.9% 0.0%
Brand Brand ADC B 50.0% 0.3% 0.0%
Cho'Gath Cho'Gath ADC B 50.0% 0.0% 0.0%
Cho'Gath Cho'Gath TOP B 50.0% 1.4% 0.0%
Draven Draven TOP B 50.0% 0.1% 0.0%
Fiora Fiora MID B 50.0% 0.1% 0.0%
Gnar Gnar TOP B 50.0% 1.4% 0.0%
Hwei Hwei SUPPORT B 50.0% 0.1% 0.0%
Kai'Sa Kai'Sa JUNGLE B 50.0% 0.1% 0.0%
Kayle Kayle TOP B 50.0% 1.0% 0.0%
Maokai Maokai JUNGLE B 50.0% 0.1% 0.0%
Naafiri Naafiri ADC B 50.0% 0.1% 0.0%
Nasus Nasus JUNGLE B 50.0% 0.2% 0.0%
Nunu & Willump Nunu & Willump SUPPORT B 50.0% 0.1% 0.0%
Twisted Fate Twisted Fate MID B 50.0% 1.7% 0.0%
Veigar Veigar SUPPORT B 50.0% 0.2% 0.0%
Veigar Veigar TOP B 50.0% 0.1% 0.0%
Zyra Zyra ADC B 50.0% 0.3% 0.0%
Jhin Jhin ADC B 49.9% 6.6% 0.0%
Xerath Xerath SUPPORT B 49.9% 1.0% 0.0%
Evelynn Evelynn JUNGLE B 49.9% 0.9% 0.0%
Corki Corki MID B 49.9% 0.6% 0.0%
Ziggs Ziggs ADC B 49.8% 1.5% 0.0%
Nami Nami SUPPORT B 49.7% 6.0% 0.0%
Kai'Sa Kai'Sa ADC B 49.7% 8.8% 0.0%
Karma Karma SUPPORT B 49.7% 5.1% 0.0%
Kayn Kayn JUNGLE B 49.7% 1.8% 0.0%
Rell Rell SUPPORT B 49.7% 3.1% 0.0%
Vayne Vayne ADC B 49.6% 1.9% 0.0%
Aphelios Aphelios ADC B 49.6% 4.3% 0.0%
Nautilus Nautilus SUPPORT B 49.6% 6.1% 0.0%
Pyke Pyke SUPPORT B 49.6% 3.4% 0.0%
Lux Lux SUPPORT B 49.6% 2.3% 0.0%
Naafiri Naafiri TOP B 49.6% 0.2% 0.0%
Gwen Gwen JUNGLE B 49.5% 0.5% 0.0%
Yasuo Yasuo TOP B 49.5% 1.6% 0.0%
Samira Samira ADC B 49.4% 1.5% 0.0%
Yasuo Yasuo MID B 49.3% 3.4% 0.0%
Amumu Amumu SUPPORT B 49.3% 0.4% 0.0%
Jarvan IV Jarvan IV SUPPORT B 49.3% 0.1% 0.0%
Gwen Gwen TOP B 49.3% 1.5% 0.0%
Rakan Rakan SUPPORT B 49.3% 3.4% 0.0%
Akali Akali TOP B 49.2% 1.0% 0.0%
Irelia Irelia ADC B 49.2% 0.1% 0.0%
Twitch Twitch ADC B 49.2% 2.0% 0.0%
Vex Vex MID B 49.2% 1.1% 0.0%
Kha'Zix Kha'Zix JUNGLE B 49.2% 2.2% 0.0%
Ezreal Ezreal ADC B 49.2% 6.6% 0.0%
Zyra Zyra SUPPORT B 49.1% 0.9% 0.0%
Vayne Vayne TOP B 49.1% 1.4% 0.0%
Caitlyn Caitlyn ADC B 49.1% 4.3% 0.0%
Malphite Malphite TOP B 49.1% 3.1% 0.0%
Garen Garen TOP B 49.1% 1.8% 0.0%
Zed Zed MID B 49.1% 2.7% 0.0%
Master Yi Master Yi JUNGLE B 49.1% 1.6% 0.0%
Shaco Shaco JUNGLE B 49.1% 2.2% 0.0%
Draven Draven ADC B 49.0% 2.5% 0.0%
Seraphine Seraphine SUPPORT B 49.0% 1.9% 0.0%
Soraka Soraka SUPPORT B 49.0% 2.1% 0.0%
Zeri Zeri MID B 49.0% 0.1% 0.0%
Viego Viego JUNGLE B 49.0% 4.3% 0.0%
Sejuani Sejuani JUNGLE B 48.9% 0.6% 0.0%
Milio Milio SUPPORT B 48.9% 2.5% 0.0%
Ambessa Ambessa TOP B 48.9% 4.4% 0.0%
Singed Singed TOP B 48.9% 1.5% 0.0%
Ekko Ekko TOP B 48.9% 0.1% 0.0%
Taliyah Taliyah ADC B 48.9% 0.1% 0.0%
Naafiri Naafiri JUNGLE B 48.9% 1.4% 0.0%
Tahm Kench Tahm Kench TOP B 48.9% 0.2% 0.0%
Neeko Neeko MID B 48.8% 0.4% 0.0%
Ambessa Ambessa MID B 48.8% 0.4% 0.0%
Hwei Hwei MID B 48.7% 1.5% 0.0%
Kog'Maw Kog'Maw MID C 48.7% 0.1% 0.0%
Illaoi Illaoi TOP B 48.7% 0.8% 0.0%
Trundle Trundle JUNGLE C 48.7% 0.6% 0.0%
Yorick Yorick TOP B 48.7% 1.1% 0.0%
Annie Annie SUPPORT C 48.7% 0.1% 0.0%
Dr. Mundo Dr. Mundo MID C 48.7% 0.1% 0.0%
Irelia Irelia TOP B 48.6% 2.1% 0.0%
Ekko Ekko JUNGLE B 48.6% 2.0% 0.0%
Fizz Fizz MID C 48.6% 1.3% 0.0%
Ryze Ryze MID B 48.6% 2.6% 0.0%
Udyr Udyr JUNGLE C 48.6% 0.9% 0.0%
Cho'Gath Cho'Gath MID C 48.6% 0.4% 0.0%
Katarina Katarina TOP C 48.6% 0.1% 0.0%
Annie Annie MID C 48.5% 0.5% 0.0%
Kennen Kennen MID C 48.5% 0.4% 0.0%
Trundle Trundle TOP C 48.5% 0.3% 0.0%
Taliyah Taliyah MID C 48.4% 2.2% 0.0%
Lulu Lulu SUPPORT B 48.4% 4.0% 0.0%
Shaco Shaco SUPPORT C 48.4% 0.5% 0.0%
Sylas Sylas JUNGLE B 48.4% 4.1% 0.0%
Lee Sin Lee Sin MID C 48.4% 0.1% 0.0%
Kassadin Kassadin MID C 48.3% 1.4% 0.0%
Ekko Ekko MID C 48.3% 2.0% 0.0%
Smolder Smolder MID C 48.3% 0.6% 0.0%
Talon Talon MID C 48.3% 0.9% 0.0%
Blitzcrank Blitzcrank SUPPORT C 48.3% 3.1% 0.0%
Aatrox Aatrox TOP C 48.3% 3.2% 0.0%
Aurora Aurora MID C 48.3% 1.7% 0.0%
Karma Karma TOP C 48.2% 0.2% 0.0%
Zeri Zeri ADC C 48.2% 1.8% 0.0%
Tristana Tristana MID C 48.2% 0.7% 0.0%
Braum Braum SUPPORT C 48.2% 2.7% 0.0%
Wukong Wukong JUNGLE C 48.2% 1.4% 0.0%
Volibear Volibear JUNGLE C 48.1% 0.7% 0.0%
Karma Karma MID C 48.1% 0.3% 0.0%
Lucian Lucian ADC C 48.1% 5.1% 0.0%
Yunara Yunara ADC C 48.1% 5.9% 0.0%
Renekton Renekton TOP C 48.1% 3.0% 0.0%
Vel'Koz Vel'Koz ADC C 48.1% 0.4% 0.0%
Lee Sin Lee Sin JUNGLE C 48.1% 5.7% 0.0%
Akali Akali MID C 48.0% 4.3% 0.0%
Swain Swain SUPPORT C 48.0% 0.9% 0.0%
Ryze Ryze TOP C 48.0% 0.6% 0.0%
Xin Zhao Xin Zhao TOP C 48.0% 0.1% 0.0%
Heimerdinger Heimerdinger MID C 47.9% 0.2% 0.0%
Rengar Rengar SUPPORT C 47.9% 0.1% 0.0%
Varus Varus ADC C 47.9% 2.3% 0.0%
Tahm Kench Tahm Kench SUPPORT C 47.9% 0.5% 0.0%
Olaf Olaf ADC C 47.8% 0.0% 0.0%
Smolder Smolder ADC C 47.8% 3.1% 0.0%
Kayle Kayle MID C 47.8% 0.7% 0.0%
Corki Corki TOP C 47.8% 0.1% 0.0%
Zoe Zoe SUPPORT C 47.7% 0.5% 0.0%
Jayce Jayce JUNGLE C 47.7% 5.0% 0.0%
Jax Jax JUNGLE C 47.7% 1.0% 0.0%
Viego Viego TOP C 47.7% 0.1% 0.0%
Rek'Sai Rek'Sai TOP C 47.7% 0.5% 0.0%
Poppy Poppy JUNGLE C 47.7% 0.3% 0.0%
Zac Zac MID C 47.7% 0.3% 0.0%
Hwei Hwei TOP C 47.6% 0.0% 0.0%
Vi Vi MID C 47.6% 0.0% 0.0%
Pantheon Pantheon TOP C 47.6% 0.7% 0.0%
Kalista Kalista ADC C 47.5% 0.9% 0.0%
Hecarim Hecarim JUNGLE C 47.5% 2.0% 0.0%
Mel Mel ADC C 47.5% 1.4% 0.0%
Olaf Olaf TOP C 47.5% 1.0% 0.0%
Xayah Xayah ADC C 47.5% 1.5% 0.0%
Fiddlesticks Fiddlesticks TOP C 47.5% 0.1% 0.0%
